Course Catalogue
Training Programs
Table catalogue by category — title, duration, and certification standard. Book online or request a corporate proposal.
206 courses found
ADNOC
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | ADNOC HSE Induction — Onshore | 1 Day | ADNOC | |
| 2 | ADNOC HSE Induction — Offshore | 1 Day | ADNOC | |
| 3 | ADNOC WMS Full Package (5 Modules) | 2 Days | ADNOC | |
| 4 | ADNOC WMS Basic Package | 1 Day | ADNOC | |
| 5 | Management of Downgraded Situations (DGS) | 0.5 Day | ADNOC | |
| 6 | AGT — Authorised Gas Tester (ADNOC) | 1 Day | ADNOC | |
| 7 | ADNOC WMS Temporary Defeat — Awareness | 1 Day | ADNOC | |
| 8 | ADNOC Energy Isolation Procedure | 1 Day | ADNOC | |
| 9 | SIMOP — ADNOC WMS Simultaneous Operations Awareness | 1 Day | ADNOC |
Drilling
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | Introduction to Drilling | 1 Day | ADNOC | |
| 2 | Basic Drilling Calculations | 2 Days | ADNOC | |
| 3 | Drilling String Components | 2 Days | ADNOC | |
| 4 | Tubulars and Pipe Handling | 1 Day | ADNOC | |
| 5 | Drilling String Design & Bit Selection | 2 Days | ADNOC | |
| 6 | Stuck Pipe Prevention | 3 Days | IADC | |
| 7 | Introduction to Well Control (Pre IWCF) | 5 Days | ADNOC | |
| 8 | IWCF Well Control (Level 2) | 5 Days | IWCF | |
| 9 | IWCF Well Control (Level 3) | 5 Days | IWCF | |
| 10 | IWCF Well Control (Level 4) | 5 Days | IWCF | |
| 11 | IWCF Well Intervention | 5 Days | IWCF | |
| 12 | Drilling Operations | 2 Days | ADNOC | |
| 13 | Basic Drilling Technology | 2 Days | ADNOC | |
| 14 | Drilling Technologies Intermediate | 2 Days | ADNOC | |
| 15 | Drilling Fluids | 2 Days | ADNOC | |
| 16 | Well Professional 1 | 5 Days | ADNOC | |
| 17 | Well Professional 2 | 5 Days | ADNOC | |
| 18 | Well Professional 3 | 5 Days | ADNOC | |
| 19 | Blow Out Preventer (BOP) | 2 Days | ADNOC |
Driving
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | Level 2 Defensive Driving Training | 1 Day | ROSPA |
EFST
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | Essential Food Safety Training (EFST) | 6 Hours | ADFCA, EFST |
Fire Safety
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | Basic Fire Fighting | 0.5 Day | ADNOC | |
| 2 | Fire Warden | 1 Day | ADNOC |
First Aid
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | Basic First Aid | 1 Day | AHA | |
| 2 | Heartsaver First Aid — AHA | 1 Day | AHA | |
| 3 | Heartsaver First Aid / CPR / AED — AHA | 2 Days | AHA | |
| 4 | Advanced First Aid | 3 Days | Highfield | |
| 5 | BLS (Basic Life Support) — AHA | 1 Day | AHA | |
| 6 | Basic First Aid (ASHI) | 1 Day | ASHI | |
| 7 | Paediatric First Aid (ASHI) | 1 Day | ASHI | |
| 8 | Advance First Aid (ASHI) | 2 Days | ASHI | |
| 9 | Oxygen Administration | 1 Day | ASHI | |
| 10 | Basic Life Support Training (BLS) — ASHI | 1 Day | ASHI | |
| 11 | Basic Life Support Training (BLS) — AHA | 1 Day | AHA | |
| 12 | Advance Cardiovascular Life Support (ACLS) | 2 Days | AHA | |
| 13 | Basic First Aid (AHA) | 1 Day | AHA |
Food Safety
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | International Award in Food Safety — Level 2 | 1 Day | Highfield | |
| 2 | International Level 3 Award in Food Safety for Catering | 2 Days | Highfield | |
| 3 | International Level 3 Award in Food Safety for Food Manufacturing | 2 Days | Highfield | |
| 4 | International Level 3 Award in HACCP for Food Manufacturing | 2 Days | Highfield | |
| 5 | International Level 3 Award in HACCP for Retail | 2 Days | Highfield | |
| 6 | International Level 3 Award in HACCP for Catering | 2 Days | Highfield | |
| 7 | International Level 4 Award in Managing Food Safety in Catering | 4 Days | Highfield |
Highfield
HSE
IOSH
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | IOSH Managing Safely V 5.0 | 3 Days | IOSH | |
| 2 | Managing Safely | 3 Days | IOSH |
IPAF
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | IPAF Operator — 3a & 3b (MEWP Operator) | 1 Day | IPAF | |
| 2 | IPAF MEWP Management | 1 Day | IPAF | |
| 3 | IPAF MEWP Demonstrator | 1 Day | IPAF | |
| 4 | Harness Use & Inspection | 0.5 Day | IPAF | |
| 5 | MEWP / Man-Lift Operator | 2 Days | ADNOC |
LEEA
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | Appointed Person for Lifting Operations | 5 Days | LEEA |
Lifting
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | Banksman | 1 Day | ADNOC | |
| 2 | Rigging & Slinging | 2 Days | ADNOC | |
| 3 | Crane Operator (Mobile) | 3 Days | ADNOC | |
| 4 | Crane Operator (Offshore) | 3 Days | ADNOC | |
| 5 | Crane Operator (Overhead) | 3 Days | ADNOC | |
| 6 | Crane Operator (Tower) | 3 Days | ADNOC | |
| 7 | Crane Operator (Pedestal) | 3 Days | ADNOC | |
| 8 | Crane Operator (Jib) | 3 Days | ADNOC | |
| 9 | Power Winch Operator | 1 Day | ADNOC | |
| 10 | Lifting Operations for Appointed Person (Mobile Cranes) | 4 Days | ADNOC | |
| 11 | Lifting Operations for Appointed Person (Offshore Cranes) | 4 Days | ADNOC | |
| 12 | Lifting Supervisor | 4 Days | ADNOC | |
| 13 | Advanced Lifting Equipment and Operations | 3 Days | ADNOC | |
| 14 | Crane Operator Onsite Certification | On site | ADNOC | |
| 15 | Advanced Rigging Technology | 3 Days | ADNOC | |
| 16 | Basic Lifting Operations and Lifting Equipment Regulations | 3 Days | ADNOC | |
| 17 | X-Y Crane (Bridge Racker) Operator Assessment | On site | ADNOC | |
| 18 | Service Basket Operator Assessment | 1 Day | ADNOC | |
| 19 | Anchor Winch Operator Assessment | 1 Day | ADNOC | |
| 20 | Multi Purpose Winch Operator Assessment | 1 Day | ADNOC | |
| 21 | Hydraulic Service / Access Basket | 1 Day | ADNOC |
OPITO
Soft Skills
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | Stress Management | 1 Day | ADNOC | |
| 2 | 6 Critical Practices of Leading a Team | 2 Days | ADNOC |
Technical
| No. | Course Title | Duration | Certification | Action |
|---|---|---|---|---|
| 1 | Forklift Operator | 2 Days | ADNOC | |
| 2 | Safe Forklift Operations | 2 Days | ADNOC | |
| 3 | Fundamentals of Diesel Engine | 2 Days | ADNOC | |
| 4 | Basics of Electric Power Generation | 2 Days | ADNOC | |
| 5 | CAT Electronic Technician (CAT ET) | 2 Days | ADNOC | |
| 6 | CAT Electronic Engine Diagnostics and Troubleshooting | 2 Days | ADNOC | |
| 7 | AC Generator and Electrical Safety | 2 Days | ADNOC | |
| 8 | CAT 3500 Electronic Engine Diagnostic | 2 Days | ADNOC | |
| 9 | CAT Engine Mechanical | 2 Days | ADNOC | |
| 10 | Fundamentals Electrical & Electronics | 2 Days | ADNOC | |
| 11 | Mechanical / Electrical Awareness | 2 Days | ADNOC | |
| 12 | Scaffolding Erector and Dismantling | 3 Days | STI | |
| 13 | Scaffolding Supervisor | 5 Days | STI | |
| 14 | Scaffolding Inspector | 5 Days | STI |